Monroe County Museum System Staff
Operations Division | Phone | |
Andrew Clark, Director | andy_clark@monroemi.org | 734.240.7781 |
JJ Przewozniak, Deputy Director | jj_przewozniak@monroemi.org | 734.240.7783 |
Local History Division | ||
Lynn Reaume, Historian | lynn_reaume@monroemi.org | 734.240.7784 |
Robert Lutey, Registrar | robert_lutey@monroemi.org | 734.240.7793 |
Rachel Reaume, Local History Specialist | rachel_reaume@monroemi.org | 734.240.7794 |
Programs Division | ||
JJ Przewozniak, Deputy Director | jj_przewozniak@monroemi.org | 734.240.7783 |
Lisa Gessner, Lead Presenter | lisa_gessner@monroemi.org | 734.240.7786 |
Jess Dougherty, Presenter | jess_dougherty@monroemi.org | 734.240.7796 |
Samantha Bartley, Presenter | samantha_bartley@monroemi.org | 734.240.7797 |
Exhibits Division | ||
Gerald Wykes, Exhibits Coordinator | gerald_wykes@monroemi.org | 734.240.7782 |
Emily Phillips, Exhibits Specialist | emily_phillips@monroemi.org | 734.240.7780 |
Mike Nelligan, Exhibits Specialist | mike_nelligan@monroemi.org | 734.240.7780 |
Guest Services Division | ||
Heather Piegza, Guest Services Coordinator | heather_piegza@monroemi.org | 734.240.7787 |
Guest Services Specialist | 734.240.7785 |
Monroe County Museum System Board of Trustees |
|||
Name | Title | District | Expiration of Term |
Brian Egen | Chair | 6 | December 31, 2022 |
Jeremy Potter | Vice-Chair | 1 | December 31, 2022 |
Michael Humphries | Secretary | 8 | December 31, 2022 |
L William Conner | Trustee | 4 | December 31, 2022 |
Nicholas Guthrie | Trustee | 9 | December 31, 2022 |
Thomas Heywood | Trustee | 2 | December 31, 2022 |
Michelle LaVoy | Trustee | 5 | December 31, 2022 |
Mary Strevel | Trustee | 3 | December 31, 2022 |
Tony Trujillo | Trustee | 7 | December 31, 2022 |
Hobby Nels | Past Chair | --- | --- |
Richard Micka | Trustee Emeritus | --- | --- |